Stock Information
Investor Relations
| TSX | |
| Symbol: | CFT.TO |
| Last Trade: | 9.65 |
| Trade Date: | "2/22/2012" |
| Trade Time: | "2:36pm" |
| Change: | 0.00 |
| Open: | 9.50 |
| Day range: | 9.50 - 9.76 |
| Volume: | 11257 |
| NASDAQ |
| CFK |
| 9.62 |
| "2/22/2012" |
| "3:59pm" |
| 0.00 |
| N/A |
| N/A - N/A |
| 0 |
| TSX | |
| Symbol: | CFT.TO |
| Last Trade: | 9.65 |
| Trade Date: | "2/22/2012" |
| Trade Time: | "2:36pm" |
| Change: | 0.00 |
| Open: | 9.50 |
| Day range: | 9.50 - 9.76 |
| Volume: | 11257 |
| NASDAQ |
| CFK |
| 9.62 |
| "2/22/2012" |
| "3:59pm" |
| 0.00 |
| N/A |
| N/A - N/A |
| 0 |